Please contact us at info@ultracell.co.uk
Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
USS50-12 | 12 | 50.00 | - | 207.00 | 175.00 | 190.00 | 190.00 | 15.50 | UA1 | 5 |
USS60-12 | 12 | 60.00 | - | 242.00 | 175.00 | 190.00 | 190.00 | 15.50 | UA1 | 5 |
USS70-12 | 12 | 70.00 | - | 278.00 | 175.00 | 190.00 | 190.00 | 21.10 | UA1 | 5 |
USS80-12 | 12 | 80.00 | - | 315.00 | 175.00 | 190.00 | 190.00 | 24.00 | UA1 | 5 |
USS92-12 | 12 | 92.00 | - | 353.00 | 175.00 | 190.00 | 190.00 | 26.50 | UA1 | 5 |
USS105-12 | 12 | 105.00 | - | 393.00 | 175.00 | 190.00 | 190.00 | 29.70 | UA1 | 5 |
© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.